DR SUDHEENDRA RAO L N
- DirectorSVMVVSS Institute of Management Studies, ILKAL
Contact Info:
- director@svmims.ac.in, drsudheendra rao@svmims.ac.in, sudheendraraoln@gmail.com
- +919483656892
- http://svmims.ac.in
- THE DIRECTOR, SVMVVSS INSTITUTE OF MANAGEMENT STUDIES ILKAL, MAHANTA GANGOTRI CAMPUS, BAGALKOT DISTRICT, ILKAL, KARNATAKA, INDIA 587125
| Name(In Capital Letters) | DR SUDHEENDRA RAO L N |
| Date of Birth (Day/Month/Year) | 16-12-1958 |
| Correspondence Postal Address (with Pin code) | THE DIRECTOR, SVMVVSS INSTITUTE OF MANAGEMENT STUDIES ILKAL, MAHANTA GANGOTRI CAMPUS, BAGALKOT DISTRICT, ILKAL, KARNATAKA, INDIA 587125 |
| Permanent Postal Address (with Pin code) | 40-9-2, 2ND FLOOR, 2ND MAIN VITTALNAGAR, BANGALORE 560018 (NEAR CHAMRAJPET) |
| Phone No. | Mobile No.: 9482833468
Landline No.: 08351-295 700 |
| Email: | sudheendraraoln@gmail.com |
- PresentPosition
| a. | Designation | Director |
| b. | Organisation/ Institution/ University (with complete postal address) | SVMVVSS Institute of Management Studies, ILKAL |
| c. | Pay Scale | 37400-67000 with grade pay 100006th Pay 149418 |
| d. | Date of Appointment to the present post | 1StDecember 2017 |
| e. | TotalExperience
i) Professor ii) Equivalent post ofProfessor |
39 Y 7 Months
14 24 |
- Details of experience possessed as per eligibilitycriteria:
(10 years’ Professorship or equivalent as per UGC Regulations on Minimum Qualifications for Appointment of Teachers and other Academic Staff in Universities and Colleges and Measures for Maintenance of Standards in Higher Education 2010 and subsequent modifications).
|
Sl. No.
|
Post Held | Period | Pay Scale | Organization | Nature of duties | Experience (In Years and Months) | |
| From
(Date) |
To
(Date) |
||||||
| 01 | Director | 01-12-2017 | Till date | 37400-67000 149419 (6TH Pay CPC | SVMVVSS Institute of Management Studies Ilkal | Teaching &University Administration of Entire College AICTE&LIC | 04-04 |
| 02 | Professor | 08-11-2016 | 30-11-2017 | 37400-670006thPAY CPC BASIC 100000 | Alliance University | Teaching & Administration | 01-01 |
| 03 | Professor -Guest | 06-11-2015 |
07-11-2016
|
25000 | Visvesvaraiah Technological University | Teaching, Skill, Exam Duties | 01-00 |
| 04 | Head of Department & Associate Prof | 04-09-2007 | 03-09-2015 | 14300-450-22400 5TH PAY CPC 20616 BASIC 66777 | Dayananda Sagar Institutions | Teaching and Administration of AICTE/LIC | 08-00 |
| 05 | Asso. Prof & Placement Director | 01-09-2006 | 31-08-2007 | 14300-450-22400 5TH PAY CPC 30000 | SRN Adarsh College | Teaching Placement, AICTE/LIC | 01-00 |
| 06 | Asso. Professor Placement/Officer | 17-05-2006 | 31-08-2006 | 4500-150-5700-200-7300 4TH PAY CPC 13000 | Sri Raja Rajeshwari College | Teaching /Placement AICTE/LIC | 00-04 |
| 07 | General Manager (P&A) | 02-08-2002 | 16-05-2006 | 18400-500-22400 5TH PAY CPC
BASIC 30000 |
G M Multi Systems | All Functions of Administration | 03-10 |
| 08 | PRA | 26-07-1982 | 31-07-2002 | 4700-8080 4TH PAY CPC BASIC 6960 | ITI Limited PSU Govt. of India | PR, IR Union Exhibition | 20-00 |
| 4th Pay | 5th Pay | 6th Pay | 7th Pay | AGP | ||
| 30 | 4500-150-5700-200-7300 | 14300-450-22400 | 37400-67000 | Level-14 Minimum Pay Rs.144200 | 10000 | PB-4 |
| 31 | 5900-200-6700/5900-200-7300 | 18400-500-22400 | 37400-67000 | Level-14 Minimum Pay Rs.144200 | 10000 | PB-4 |
- Educational Qualification (In chronological order from latest to Graduation level)
| Sl.No. | Qualification | University | Year | Subject(s) /
Topic(s) |
%Achieved | Distinctions
etc. |
| 01 | Ph.D | University of Mysore | 18 Feb 2012 | Employee Retention Strategies | Approved for publication | |
| 02 | MBA | MKU | 2009 | HR | 60 | |
| 03 | FRPM | IIM Technology | 2005 | T&D | Gold Medal | |
| 04 | CMC | IIM Technology | 2005 | Management | 69 | |
| 05 | MA-JMC | MKU | 1997 | J& MC | 53 | |
| 06 | PGDPM Equivalent to MBA Approved By MHRD & AICTE | National Institute of Personnel Management | 1996 | PM & IR | 55 | |
| 07 | Member | Institute of Management England | 1995 | Management | NA | |
| 08 | Diploma in Managerial Principles | LCCI & EB London -UK | 1994 | Principles of Management | P Grade | |
| 09 | Proficiency Certificate in Individual Subjects 3rd level, 4 Series | LCCI & EB London -UK | 1994 | Economics
Public relations |
P Grade | |
| 10 | Diploma in Business Studies | LCCI & EB London -UK | 1992 | Business Law and Ethics | P Grade | |
| 11 | Proficiency Certificate In Individual Subjects 3rd level 4 Series Foreign degree | LCCI & EB London -UK | 1992 | Business & Industrial Administration, Commercial Law Mgmt. Accounting, Principles of Management | P Grade | |
| 12 | PG-DPR | Annamalai University | 1992 | Public Relations | 49.8 | |
| 13 | B.Sc. | Bangalore University | 1980 | P C M | 50 |
- Administrative Experience/Post(s) & responsibilitiesheld
| Sl. No. | Post | Organization / University | Duration | Experience (In Years and Months) | |
| From (Date) | To (Date) | ||||
| 01 | Head Of The Department | Dayananda Sagar Institution | 04-09-2007 | 03-09-2015 | 08-00 |
| Alliance University | 08-11-2016 | 30-11-2017 | 01-00 | ||
| 02 | Chairman, Board of Studies | Alliance University | 08-01-2016 | 30-11-2017 | 01-00 |
| 03 | Member, Board of Studies | NIL | NIL | NIL | NIL |
| 04 | Dean of Faculty | SVMVVSS IMSILKAL | 01-12-2017 | Till Date | 04-02 |
| 05 | Member of Academic Council | Dayananda Sagar Institution | 04-09-2007 | 03-09-2015 | 08-00 |
| 06 | Member of Executive Council | NIL | NIL | NIL | NIL |
| 07 | Member of Professional / Academic Bodies | ||||
| A | National HRD Network | Karnataka Chapter | Life Member | ||
| B | National Instituteof Personnel Management | Karnataka Chapter | Member | ||
| C | Quality Circle Forum of India | Karnataka Chapter | Life Member | ||
| D | Public Relations Society of India | Karnataka Chapter | Member | ||
| E | FKCCI (IT< BT< FT) | Karnataka Chapter | Member | ||
| F | Akhila Bharatiya Gram Vikas Parishad | Karnataka chapter | Life Member | ||
| G | Member England | England UK | Life member | ||
| 08 | Fellow CEGR | Delhi | Life Member | ||
- (a) Academic/Teaching Experience & responsibilities (In chronological order from latest tooldest)
| Sl. No. | Post | Organization / University | Duration | Experience (In Years and Months) | |
| From
(Date) |
To
(Date) |
||||
| 01 | Director | SVMVVSS Institute Of Management Studies ILKAL | 01-12-2017 | Till date | 04-02 |
| 02 | Professor | Alliance University | 08-11-2016 | 30-11-2017 | 01-01 |
| 03 | Professor -Guest | Visvesvaraiah Technological University | 06-11-2015 | 07-11-2016 | 01-00 |
| 04 | Head Of Department & Associate Prof Scale professor Designation not changed hence remains Asso.professor | Dayananda Sagar Institutions | 04-09-2007 | 03-09-2015 | 08-00 |
| 05 | Asso. Prof & Placement Director | SRN Adarsh College | 01-09-2006 | 31-08-2007 | 01-00 |
| 06 | Asso. Professor Placement / Officer | Sri Raja Rajeshwari College | 17-05-2006 | 31-08-2006 | 00-04 |
| 07 | Senior Lecturer / Trainer | Quality Circle Forum of India | 01-08-1995 | 31-10-2005 | 10-00 |
- Participation and contribution in relevant areas in higher education
| Post | Organization | Area of specialization |
| Visiting Professor | Raja Rajeshwari College | Human Resources |
| SVMVVSS Arts & Science College | Management Subjects | |
| Resource Person | Davanagere University | Research Methodology |
| Power System Training Institute Govt. Of India Agency | Cost Management & Project Appraisal | |
| Others (Specify) | Quality Circle Forum Of India | Training & Development |
- Involvement with the formulation of academicprogrammes:
| Sl. No. | Nomenclature of Innovative Academic Programmes formulated | Date of approval by Academic Council | Year of Introduction |
| 01 | NIL | NIL | NIL |
- Important MoUs formulated for academiccollaborations:
| Sl. No. | MoUs Formulated | Name Of Agencies /
Departments Involved |
Year Of MoUs |
| 01 | SVMVVSS Institute of Management Studies IlkalOrganizing Seminars Conference Placements | Empower H R Solutions | 2020 |
| 02 | SVMVVSS Institute of Management Studies Ilkal Organizing Seminars Conference Placements | Deepak Qua Minerals | 2019 |
| 03 | SVMVVSS Institute of Management Studies Ilkal Organizing Seminars Conference Placements | Balaji Udyog | 2019 |
| 04 | SVMVVSS Institute of Management Studies Ilkal Organizing Seminars Conference Placements | Paajaka Consultancy Service | 2019 |
| 05 | SVMVVSS Institute of Management Studies Ilkal Organizing Seminars Conference Placements | MAA Granites | 2019 |
| 06 | SVMVVSS Institute of Management Studies Ilkal Organizing Seminars Conference Placements | Ilkal weavers co-operative producers society | 2019 |
| 07 | SVMVVSS Institute of Management Studies Ilkal Organizing Seminars Conference Placements | Innovator Malleshwarm Bangalore | 2020 |
- Position ofChairs:
| Sl. No. | Name of Chair | Name of Agencies / Departments involved | Period of holding the Chair |
| 01 | International Conference | PAVAI Engineering College | 1 Yr. in 2009 |
- International academic Exposure, ifany
| Sl. No. | Post / Assignment | Organization / University | Area of Assignment | Duration | ||
| From | To | In Years &Months | ||||
| 01 | Ph. DSupervisor | Lincoln University, Malaysia | Management Research | 01-01-2019 | Till date | 01-08 |
- Scholarlyachievements:
- Contribution to Journals andBooks: 5
| Details | |
| Books authored | 1. Bharatiya Vidya Bhavan PR Education”Emerging Trends in Corporate Public Relations”
2. “A Radical Solution to Unemployment by Government of India – A Critical Study on Education Sector” – International Book – Research Outlook, Innovations and Research Trends in Economics 3. “Transforming to Digital India Asian Nation – An impact on Economy” – International Book – Research Outlook, Innovations and Research Trends in Management 4. “Financial Transactions between Friends – Legal or Illegal? – A Case Study”– National Book – An Anthology Of Articles – Brain Booster Articles 5. “Birsa Munda – The Lion” – National Book – Life And Movements Of Birsa Munda |
| Editor in Chief | Karnataka State chemist and Druggist Association In-House Journal |
| Editorships | P J Journal |
| Peer reviewer for | ITI In-house journal |
| Member of the International Advisory Board | Pezzottaite Journal |
| Others (Specify) | Significant contribution forFinancial measurement at ITI |
- Publication:
- Kindly provide a list of scholarly publications in recognized professional and/or academic journals:
Total Publications: ……43……
| Sl. No. | Date | Title | Name of Journal | Refereed journal or not | Number of Citations (where possible) |
| 01 | 2019 | “Exploring Dimension, Perceived Individual Tension and Capacity Building Measure of Women Empowerment in India” | Asian Journal of Empirical Research AJER -ABDC LISTED (C) | Yes | |
| 02 | 2019 | “Impact of Self-Help Groups, capacity building measures and perceived tension on women empowerment: An empirical study” | Asian Journal of Empirical Research AJER -ABDC LISTED (C) | Yes | |
| 03 | January 2019 | “Economic Empowerment Through SHGS”: Influence of Selected Demographic Factors, 2018 | IJRAR International Journal of Research and Analytical Reviews ABDC LISTED (C) | Yes | |
| 04 | Jan 31, 2020 | “Revering The Differences At Workplace: Impact of Attitudes and Job Satisfaction in Service Sectors” | Trans Stellar (TJPRC) in International Journal of Human Resource Management and Research (IJHRMR)Indexed Copernicus Value (ICV) – (2016): 61.65 – Copernicus Indexed | Yes | |
| 05 | Jun–Jul 2020 | “An Appraisal of Legal Response to Protect The Interest of The Public During A Lockdown (Covid-19 Pandemic)” | International Academy of Science, Engineering, and Technology (IASET) in “International Journal of Business and General Management (IJBGM )
Indexed Copernicus Value-ICV:2017: 50.29 – Copernicus Indexed |
Yes | |
| 06 | Jun–Jul 2020 | “Jurisdictional Powers of Concerned Authorities for Deduction of Payments Under “The Payment of Wages Act, 1936” – A Case Study” | International Academy of Science, Engineering, and Technology (IASET) in “International Journal of Humanities and Social Sciences (IJHSS) – Copernicus Indexed | Yes | |
| 07 | 30 Apr 2020 | “Components Determining on Consumers to Buy Organic Food Products in Bengaluru- a Study” | IMPACT: International Journal of Research in Business Management (IMPACT: IJRBM) | Yes | |
| 08 | 30 Apr 2020 | “The Impact of Guerrilla Marketing On Consumers Buying Behavior” | IMPACT: International Journal of Research in Humanities, Arts and Literature (IMPACT: IJRHAL) | Yes | |
| 09 | June-2020 | “E-Marketing Through Social Media – A Critical Study” | International Journal of Management and Social Science Research Review, (IJMSRR) Peer Reviewed and Indexed Journal | Yes | |
| 10 | October – December 2019 | “Impact of E-Commerce on Indian Economy” | International Journal of Business and Administration Research Review (IJBARR) Peer-Reviewed and Indexed Journal | Yes | |
| 11 | July-December 2008 | “Anti-High Attrition Strategies in IT Industry” | Mangalmay Journal of Management & Technology | Yes | |
| 12 | October 2013 | “Study of employees and Management perception on Communication Effectiveness strategies as employee Retention strategies” | International journal of multidisciplinary science and Research | Yes | |
| 13 | October-December 2012 | “Perception of employees and Management towards HRIS Module with department levels of respondents in KPCL Company” | Pezzottaite Journal International Journal of Organizational Behaviour & Management perspectives referred quarterly journal | Yes | |
| 14 | December 2011 | “Perception of employees and management towards HRIS module with gender level of respondents in KPCL” | Calyx Journal of Business Management | Yes | |
| 15 | June 2011 | “A Study of employee and management perception on Orientation Strategies as Employee Retention strategies” | Asia Journal of Development Matters | Yes | |
| 16 | September 2011 | “Multi-tier view of employee retention strategies in Indian and Global companies – A Critical appraisal” | International Journal of Research in Commerce & Management (IJRCM) | Yes | |
| 17 | 19th January 2017 | “CRM: A new business strategy for future Retailer Industry” | National Conference on Global Strategies for inclusive Growth Publication | Yes | |
| 18 | 29the May 2014 | “The Impact of Stress on Human Health and Performance” | National Conference on Recent Trends in Management (NCRTM-14) | Yes | |
| 19 | January- March 2014 | “Integrated Performance Measurement Model for Organizational excellence: A Development Guide” | International Journal of Applied Management and Business Utility (IJAMBU) | Yes | |
| 20 | October-December 2011 | “Dynamics of Retention: Practices and Strategies, SCMC Journal of Indian Management” | SCMC journal Cochin | Yes | |
| 21 | December 2015 | “A study on the future of Retail Sector in India” | International Journal of Commerce and Management Research | Yes | |
| 22 | October 2015 | “Stress and coping among management college teachers: A comparative study of technical, non-technical and deemed university of Karnataka” | Asia Pacific Journal of Research | Yes | |
| 23 | Dec- 2014-Feb 2015 | “Role of employees in Corporate Governance; A study on Balance scorecard approaches” | International Journal of Business and Administration Research Review | Yes | |
| 24 | October-December 2014 | “Landscape of Transfer Pricing in India”- The international context, | International Journal of Business and administration research Review | Yes | |
| 25 | September 27, 2013 | “Emerging issues in electronic Human Resource Management (E-HRM)” | National conference on Future challenges and innovative trends in the global business environment | Yes | |
| 26 | July 2011 | “Hierarchical analysis of employee’s Retention Strategies among Indian and Multinational companies” | International Journal of Research in Computer Application and Management | Yes | |
| 27 | June 2012 | “Perception of employees and management towards HRIS module with Age level of respondents in KPCL Company” | Asian journal of development matters | Yes | |
| 28 | 2018 | “Political empowerment through SHGS: Influence of selected demographic factors” | Asian Journal of Development Matters | Yes | |
| 29 | 2019 | “Economic Empowerment through SHGs” | Influence of Selected Demographic Factors IJRAR-UGC | Yes | |
| 30 | “Stree Shakthi Scheme Ignites Women Life” An Empirical Analysis of Political Empowerment COSMAR | An Empirical Analysis of Political Empowerment COSMAR – Excel Publications ISBN | Yes | ||
| 31 | October-December 2018 | “Psychological Empowerment through SHGs” Influence of Selected Demographic Factors | The International Journal of Indian Psychology | Yes | |
| 32 | January – March 2019 | “An Adaption of Retention Strategies in Select Manufacturing and IT Firms: An Employee Perception” | International Journal of Advance and Innovative Research | Yes | |
| 33 | January – March 2019 | “An Adaption of Retention Strategies in Select Manufacturing and IT Firms: An Employee Perception” | International Journal of Advance and Innovative Research | Yes | |
| 34 | September 2020 | “A Radical Solution to Unemployment by Government of India – A Critical Study on Education Sector” | International Journal of Advance Study and Research Work, (IJASRW) | Yes | |
| 35 | September 2020 | “Transforming to Digital India Asian Nation – An impact on Economy” | International Journal of Advance Study and Research Work, (IJASRW) | Yes | |
| 36 | 16-12-2020 | “Unorganized Workers Security Policy – A Legal Study” | International Academy of Science, Engineering and Technology (IASET) in International Journal of Business and General Management (IJBGM) – Copernicus Indexed | Yes | |
| 37 | 09-04-2021 | “An Impact of Covid-19 Pandemic on Industry Trade – An Essential Review” | International Academy of Science, Engineering and Technology (IASET) in International Journal of Computer Science and Engineering (IJCSE) – Copernicus Indexed | Yes | |
| 38 | 09-04-2021 | “Internal Quality Assurance Cell in Higher Education Institutions – A Legal Study” | International Academy of Science, Engineering and Technology (IASET) in International Journal of Civil Engineering (IJCE) – Copernicus Indexed | Yes | |
| 39 | 15-09-2021 | “Police Needs Reforms” – An Essential Reviews” | International Academy of Science, Engineering and Technology (IASET) in International Journal of Applied and Natural Sciences (IJANS) – Copernicus Indexed | Yes | |
| 40 | 16-09-2021 | “Is Civil Societies Helping Consumers”? – Case Views | International Academy of Science, Engineering and Technology (IASET) in International Journal of Humanities and Social Sciences (IJHSS) – Copernicus Indexed | Yes | |
| 41 | 2020 | “Courts Effective Response during COVID-19 Pandemic Unaltering the Rule of Law – A Critical Study” | European Journal of Molecular & Clinical Medicine (EJMCM) – Scopus Indexed | Yes | |
| 42 | 27-09-2021 | “Blatant Disregard of Human Rights during the Time of the Global Pandemic – A Study” | International Academy of Science, Engineering and Technology (IASET) in International Journal of Humanities and Social Sciences (IJHSS) – Copernicus Indexed | Yes | |
| 43 | 06.11.2020 | “Financial Transactions between Friends – Legal or Illegal? – A Case Study” | Brain Booster Articles – National Journals | Yes |
- List of articles in popular magazines ornewspapers
Total Articles: .…02….
| Sl. No. | Date | Title | Name of Magazine / Newspaper |
| 01 | 19-06-1995 | Uniform Code | The Times of India page 6 Newspaper |
| 02 | 2002 | Karnataka State Chemist & Druggist Association In-house journal | KSCDAHJ |
- Participation and scholarly presentations inconferences:
- National 05
| Sl. No. | Date | Title of Conference or Institution | Title/Subject of presentation (if made) |
| 01 | 30-31 May 2008 | University of Mysore | Anti-High Attrition Strategies in IT Industry |
| 02 | 19-1-2017 | Alagappa University-Global Strategies for inclusive growth | CRM: A new business strategy for future Retailer Industry |
| 03 | 29-05-2014 | K S School of Engineering and Management | The Impact of Stress on Human Health and Performance |
| 04 | 27-09-2013 | Future challenges and innovative trends in the global business environment | Emerging issues in electronic Human Resource Management (E-HRM |
| 05 | 16-12-2019 | Cambridge University | AICTE Quality Initiatives & Sensitization of Technical Teachers Training |
- International 04
| Sl. No. | Date | Title of Conference or Institution | Title/Subject of presentation (if made) |
| 01 | 8-9 Mar 2017 | Indian Institute of Management -Calcutta | AI Machine Learning and Sentiment Analysis |
| 02 | 23-1-2014 | Sree Sastha Institute of Engineering and Technology/BEST-2014 | Integrated Performance Measurement Model for Organizational excellence: A Development Guide: |
| 03 | 18-20 Dec 2003 | NHRD Bangalore at IISC | Emerging Asia |
| 04 | 03-04 January 2020 | Indian Institute of Management Bangalore | “Future Of Learning Conference 2020” Learning to Learn, Unlearn and Relearn: Flourishing in the Age of Disruptions and Innovation |
- ParticipationandcontributioninNational/InternationalForaintheareaofyouracademic and professionalexpertise:
| Number(s) | ||
| Plenary Lectures / Invited Talks | International | |
| National | 08 | |
| Congresses attended | International | |
| National | 13 | |
| Examinership etc. | International | |
| National | 03 | |
| Others (Specify) | International | |
| National | 02 | |
- ResearchProjects:
| Sl. No. | Client/Organization’s Name | Nature Of Project | Duration Of Project | Amount of grant (Rupees) |
| 01 | NIL | NIL | NA | NA |
- Consultingexperience:
List key consulting assignments are undertaken:
| Sl. No. | Client/ Organization’s Name | Nature of assignment | Duration of assignment |
| 01 | Quality Circle Forum of India | Planning coordinating of all training programmes related to junior and middle-level executives’concept to commissioning | Once in Every six months for 10 years 1-8-1995 to 31-10-2005 |
- Honors /Awards & Fellowships for Outstanding Work:
| Sl. No. | Name of Award /
Fellowship etc. |
Elected / Honorary
Fellow |
Awarded by | Year of Award |
| 01 | National Merit Scholarship | Govt. of Karnataka | 1971 | |
| 02 | Performance Award | ITI Limited, Govt. of India | 2002 | |
| 03 | Vijayeendra Puraskar Award | Mantralaya Swamiji Andhra Pradesh | 21 June 2009 | |
| 04 | Shiksha Rattan Puraskar | Former CBI Director, New Delhi | Oct 12, 2012 | |
| 05 | Best Citizen of India Award | International Publishing House, New Delhi | Dec 15, 2012 | |
| 06 | Karnataka Bhushana Award | Karnataka Samskriti Academy | Feb 14, 2014 | |
| 07 | Jury Special Award for PR Education 2015- National Achiever Chanakya Award | PRCI, New Delhi, India Habitat Centre, Jaularam, Central Tribal Minister | 13-3-2015 | |
| 08 | Outstanding Faculty Award 2015 by Venus International Foundation, Chennai | An expert committee constituted by IIT and IISC for Jury selection process | July 5, 2015 | |
| 09 | Excellent Faculty award | Navraj Excellent Academy, Jury Selection | Jan 29, 2017 | |
| 10 | The glory of India Award | International Publishing House, New Delhi | June 2017 | |
| 11 | Best Educationist Award 2020 | Karnataka Samskriti Academy | 27th February 2020 | |
| 12 | Rashtriya Vidya Gaurav Gold Medal Award 2020 | PRCI, New Delhi, India Habitat Centre, Jaularam, Central Tribal Minister | 27th February 2020 | |
| 13 | R Sudarshan, Secretary PRSI, Bangalore Chapter & Faculty, Bharatiya Vidhya Bhavan | An expert committee constituted by IIT and IISC for Jury selection process | ||
| 14 | Dr. V R Panchamukhi, President, The Indian Econometric Society, New Delhi | Joint Director, Government of India and special adviser to Prime Minister of India, Dr. Manmohan Singh | ||
| 15 | Shri M Y Thote. AIR & Doordarshan | Director, Doordarshan & All India Radio |
- of Research Scholars successfully guided:
| Name of Programme | Awarded (No.) (Under-progress not to be included) | |
| Ph.D. Management
Research Activities: Research Supervisor |
04 Awarded | 02 Under Progress |
| Sreenivasaiah K, Bharathidasan University, 17-10-2013 | Ezra Bhimathati , ICFAI University, Jharkhand 22-05-2017 | |
| Varsha P S, Visvesvaraya Technological University, 25-03-2015 | Nagendra Prasad K, Bharathiar University, 23-12-2014 | |
| Venkatesh Prasad B G, Bharathiar University, 07-08-2013 | ||
| Srikanta H N, Visvesvaraya Technological University, 25-03-2016 | ||
- Strengths (in 100words):
| Interact with media, Press, Government, agencies, ITO & RBI, AICTE. Formulated harmonious relationships with employees and employers. Well versed with Labour laws, PF, ESI, Bonus, LTC, Gratuity, Industrial Disputes, Factory Act, etc. placement activities successfully handled. Planning, controlling, redeploying of human resources. Organized seminars, conferences, guest lecturers, Training programs from IT and Manufacturing company’s Good knowledge with performance appraisal, good administrator work, and evaluation of calendar of events related to examination, exhibition, and other events. Liaison with Parliamentary/ standing committee visits to organizations production of the in-house journal with cost-effective. Name registered in the panel of experts list maintained by the government of India for foreign assignments. |
- Your Vision for the University (up to 500Words):
| My vision of the existing university is as follows: To produce the high quality of students, first teachers and the teaching staff associated group of people shall be trained properly to mold the students of an international standard. To impart the education a special training and development programs shall be arranged. And hence the right person to the right place to the right work is to be given priority. Our aim shall be “One for all and all for one” one should give priority for development activities and hence we shall be careful in the recruitment process of staff of the organization including teaching, non-teaching and administrative staff should be recruited honestly and on merit basis. Since the university has a different culture it is to be taken care of. Without the support of the local persons in and out of the organization cannot be run smoothly and hence the employee’s participation in certain work is compulsorily be employed. Certain times confidentiality is necessary otherwise administration cannot be run smoothly. Honestly, those who are involving in Research activities (writing articles in international standard journals, viz., ABDC journal, Copernicus indexed journals, NAAS rating journals, where impact factor is more other than this guiding Ph.D. Scholars is very much essentials. New Technology with special skills, semi skills, and unskilled workers to be taken care of properly to minimize waste of time and produce the quality of work. New education methods, examination reforms, and special PPT presentations, Industry based syllabus preparation, examining with time management without overlapping of any examination with the shortest period and giving sufficient time for the student’s progress and other activities. Not only giving priority for education but also other talents activities, knowledge, brainstorming sessions diversity in education Is at most important for everybody. In every work, diligent is necessary and total involvement reduces the mistakes. To aspire the world-class university by tapping human resources from sections of society by offering them opportunities to learn across discipline and to build human capital, men, women, children character and competence capable of being the good leader having the vision of touched moved and inspired to all sections of the area and in the entire state. One should have the capacity to resolve the problems arising out of employment and during the employment, everybody wants to earn money and hence good placement for students is very much essential. And hence industry-based curriculum is necessary to get them employability skills need based on the standard firms in the country or abroad.one should be flexible towards students and at the same time to be strict in certain times. Especially when financial aspects come one has to reduce the expenditure and at the same time do not be stringy also. |
- Details of Referees, ifany:
| Sl. No. | Name of the Referee | Post held by Referee | Phone
No. |
Mobile | |
| 01 | Dr. SRINIVASA VARAKHEDI | Vice-Chancellor | vc@kksu.org | 9483501353 | |
| 02 | Dr. RAMAKRISHNA ATHREYA | Vice-Chancellor | vc@svyasa.edu.in | 9902543943 | |
| 03 | Dr ASHOK CHACHADI | Dean & Director | dr_ahc@rediffmail.com | 9449631340 | |
| 04 | Dr. RAVISHANKAR | Principal | prof.bvrs@gmail.com | 9945517699 | |
| 05 | COL SRINATH | Director AICTE | shreenath_5@yahoo.co.in | 8527084441 |
I, hereby, declare that all the statements/ particulars made/furnished in this application are true, complete, and correct to the best of my knowledge and belief. I also declare and fully understand that in the event of any information furnished being found false or incorrect at any stage, my application/candidature is liable to be summarily rejected at any stage and if I am already appointed, my services are liable to be terminated without any notice from the post of Vice-Chancellor as per Act/ Statutes, etc. and other applicable rules.